Integrated Intel® Haswell-U I7-4510U dual-core four-thread p
Fan cooling structure, all aluminum alloy material
Integrated Intel® Haswell-U I7-4510U dual-core four-thread processor, TDP 15W
Support 1 * HDMI display output and 1 * VGA display output
Support 2 * WGI211AT Gigabit network card, support Wake on LAN, PXE function
Support 1 * 6PIN Phoenix terminal, including audio, switch signal
Support 2 * RS232 serial interface
Support 4 * USB2.0 interface, 2 * USB3.0 interface
Integrated Intel® Haswell-U I7-4510U dual-core four-thread processor, TDP 15W
Support 1 * HDMI display output and 1 * VGA display output
Support 2 * WGI211AT Gigabit network card, support Wake on LAN, PXE function
Support 1 * 6PIN Phoenix terminal, including audio, switch signal
Support 2 * RS232 serial interface
Support 4 * USB2.0 interface, 2 * USB3.0 interface
Specification: EPC-H46247
| Model | EPC-H46247 | |
| Chassis | Color | Iron Gray |
| Dimension | 197*197*52mm(L*W*H) | |
| Structure | Full aluminum fanless structure | |
| Processor | CPU | Integrated Intel® Haswell-U I7-4510U dual-core four-thread processor, TDP 15W |
| Graphics | Graphics | Integrated Intel® HD Graphics 6100 |
| Memory | Memory | 1* SO DDRIII slot, support 1600/1333MHz DDR3L/1.35V memory, up to 8GB |
| Storage | SATA | Support 1*2.5inch HDD |
| SSD | Support 1*MSATA SSD | |
| Rear I/O | Audio | 1* Line out (green), 1* MIC (red) |
| USB | 2* USB2.0, 2*USB3.0 | |
| LAN | 2* RJ45 Gigabit LAN Port | |
| Antenna | 2* WIFI/3G SMA antenna(optional) | |
| Power | 1* DC 12V input | |
| Display | 1*VGA, 1*HDMI | |
| Phoenix terminal | 1*6 PIN(include sound, switch, RS485 signal) | |
| Serial Port | 2*RS232 COM port | |
| Front I/O | Switch | 1*Power switch |
| USB | 2* USB2.0 | |
| LED | 1*HDD LED, 1*Power LED | |
| OS | Support Windows 7, Windows 8, Windows 10, Linux | |
|
Power Adaptor |
Input | AC 110V~ 220V |
| Output | DC 12V | |
| Type | External power adaptor | |
| Reliability | Installation | Desktop |
| Working Temp. | 0℃~45℃ | |
| Storage Temp. | -20℃~70℃ | |
| Relative Humidity | 5%-95% relative humidity, non-condensing | |
| Working Vibration | 0.5g rms/5-500HZ/random/operating | |
-
Document -
Image (High Resolution) -
SoftwareHow to find the hardware version?
For example: V1.6 = V1
