NUC-61C3Z
Fanless cooling design
AI alloy chassis, compact structure, flexible installation
1xVGA,1xHDMI, support VGA+HDMI independent dual display
2 x Gigabit Ethernet port, supports Wake On LAN
Rich I/O: 1xDC_Jack,1xHDMI, 1xVGA, 2xLan, 1xAduio, 6Xusb
Dimension: 165mmx128mmx41mm
Fanless cooling design
AI alloy chassis, compact structure, flexible installation
1xVGA,1xHDMI, support VGA+HDMI independent dual display
2 x Gigabit Ethernet port, supports Wake On LAN
Rich I/O: 1xDC_Jack,1xHDMI, 1xVGA, 2xLan, 1xAduio, 6Xusb
Dimension: 165mmx128mmx41mm
AI alloy chassis, compact structure, flexible installation
1xVGA,1xHDMI, support VGA+HDMI independent dual display
2 x Gigabit Ethernet port, supports Wake On LAN
Rich I/O: 1xDC_Jack,1xHDMI, 1xVGA, 2xLan, 1xAduio, 6Xusb
Dimension: 165mmx128mmx41mm
| Model No. | NUC-61C3Z | |
| Motherboard | Processor | Integrated Intel® Celeron® Processor 3855U 1.6GHz Dual Core processor |
| Chipset | SoC | |
| Display | Graphic card | Intel® HD Graphics 510, supporting DirectX 12 OpenGL 4.4, VGA,HDMI |
| Resolution | VGA Max Resolution ratio:1920X1200@60HZ, | |
| HDMI Max Resolution ratio:4096X2304@24Hz | ||
| Storage | Memory | 1* DDR4 SODIMM memory slot, Max. 2133MHz, Max supports 16GB |
| SATA | Supports 1* 2.5'' HDD/SSD | |
| CF | N/A | |
| SSD | 1* M.2 slot, supporting M.2 2242 standard SSD | |
| Sound | Audio chip | Integrated ALC662 6 channel high fedelity audio controller, supporting MIC/Line-out |
| Network | Ethernet | 2* Intel I211-AT GbE NIC controller, supporting Wake-on-LAN and PXE boot |
| WIFI | 1* Mini-PCIE slot,supporting WIFI/3G module | |
| Front I/O | Console | 1* CISCO standard console port |
| USB | 2* USB2.0 ports, 2*USB3.0 ports | |
| Power Switch | 1*Power button | |
| LED | 1*HDD LED,1*POWER LED | |
| LAN | 2* RJ45 GbE Ethernet Ports | |
| Rear I/O | Display Connector | 1* VGA,1* HDMI |
| USB | 2*USB 2.0 ports | |
| Power | 1* 12V DC input port | |
| Antenna | 2* WIFI/3G SMA antenna(optional) | |
| Audio | 1* Line-out,1* MIC | |
| Operating System | Supports Windows 7, Windows 8, Windows 10, Linux, etc. | |
| Power Supply | Input | AC 110V~ 220V |
| Output | DC 12V/5A | |
| Type | Desktop Adapters | |
| Chassis | Color | Silver Grey |
| Dimension | 165mm*128mm*41mm(L*W*H) | |
| Structure | Fanless structure | |
| Material | All Aluminum | |
| Installing Method | Desktop or Wall Mount | |
| Reliability | Working Temperature | 0℃~45℃ |
| Storage Temperature | -20℃~70℃ | |
| Relative Humidity | 5%-95% Relative Humidity, non-condensing | |
| Working Vibration | 0.5g rms/5-500HZ/random/operating | |
-
Document -
Image (High Resolution) -
SoftwareHow to find the hardware version?
For example: V1.6 = V1
